| Programme: | Autism Spectrum Disorders - Treatment Research and Education for Autism and Developmental Disorders (TRE-ADD) | ||
| Organisation: | 
Surrey Place                                                 | 
                            ||
| Description des services: | Comprehensive day treatment program * provide a variety of services for children and youth with autism spectrum disorder and related intellectual and developmental disabilities as well as their families * medical, education, social work and family support to youth with behavioural challenges * TRED-ADD program provide school-based services such as assessment and treatment in partnership with Toronto and Peel school boards * offer brief consultation, assessment and training supports to clients, families, caregivers and professionals | ||
| Exigences | |||
| Frais: | Some fees may apply | ||
| Admissibilité / population desservie: | Children 6-18 years with autism and related developmental disorders and deemed to have multiple and complex needs in the Toronto and Peel Regions | ||
| Accessibilité: | 
                         
                            
                    Accessible en fauteuil roulant
                 | 
            ||
| Langues: | English | ||
| Zone(s) desservie(s): | Toronto and Peel Region | ||
| Contact | |||
| Numéros de téléphone: | 1-833-575-5437 (1-833-575-KIDS) | ||
| Télécopie: | 416-925-3402 | ||
| Site Web: | www.surreyplace.ca/directory/treatment-research-an... | ||
| Adresse postale: | 
                                    2 Surrey Pl Toronto, ON M5S 2C2  | 
                                Map | |
| Intersection: | Bay St and College St | ||
| Emplacement: | Toronto (Bay-Cloverhill) | ||
| Heures d’ouverture: | Mon-Fri 8:30am-5:30pm | ||
| 
                                 Les présents renseignements ont été entièrement mis à jour le 6/21/2024  | 
                        |||
| 
                 | 
        |||
| Éditez votre profil | |||
| 
                 | 
        |||
| 
                 | 
        |||
| © 2025, Santé à domicile Ontario | |||
| 
                 |